Senior Cup | Intermediate Cup | Owen Cup | R/Owen Cup |
2018 - Burton | Newcastle | Eccleshall | Linley & Kidsgrove |
2017 - Burton | Newcastle | Wednesbury | Rugeley |
2016 - Lichfield | Eccleshall | Rugeley | Whittington |
2015 - Burton | Willenhall | Barton | Essington |
2014 - Lichfield | Newcastle | Cannock | Rugeley |
2013 - Lichfield | Willenhall | Trentham | St. Leonards |
2012 - Burton | Handsworth | Barton | Essington |
2011 - Lichfield | Tamworth | Barton | |
2010 - Longton | Burntwood | Uttoxeter | |
2009 - Longton | Tamworth | Linley | |
2008 - Longton | Willenhall | Uttoxeter | |
2007 - Longton | Willenhall | Uttoxeter | |
2006 - Longton | Burntwood | Bloxwich | |
2005 - Burton | Wednesbury | Bloxwich | |
2004 - Longton | Wednesbury | Cannock | |
2003 - Walsall | Wednesbury | Cannock | |
2002 - Walsall | Burntwood | Uttoxeter | |
2001 - Walsall | Uttoxeter | ||
2000 - Burton | Burntwood | ||
1999 - Walsall | Burntwood | ||
1998 - Longton | Trentham | ||
1997 - Lichfield | Burntwood | ||
1996 - Stoke | Rugeley | ||
1995 - Walsall | Burntwood | ||
1994 - Walsall | Cannock | ||
1993 - Stoke | St leonards | ||
1992 - Burton | Staffs Police | ||
1991 - Lichfield | Rugeley | ||
1990 - Lichfield | St Leonards | ||
1989 - Stafford | Uttoxeter | ||
1988 - Wolves 1987 - Lichfield | Rugeley Rugeley | ||
1986 - Lichfield | Eccleshall | ||
1985 - Lichfield | Burntwood | ||
1984 - Lichfield | Willenhall | ||
1983 - Walsall | Staffs F/S | ||
1982 - Lichfield | Rugeley | ||
1981 - Walsall | Willenhall | ||
1980 - Walsall | |||
1979 - Lichfield | |||
1978 - Walsall | |||
1977 - Walsall |
Staffs Colts Cup
2018 - Stafford
2017 - Burton
2016 - Stafford
2015 - Wolverhampton
2014 - Stoke
2013 - Burton,
2012 - Wolverhampton
2011 - Burton
Staffs Plate:
2015 - Newcastle
2014 - Stafford